Adverse Reactions
The Tarceva prescribing information contains NSCLC warnings and precautions regarding the following1:
- Pulmonary toxicity
- Renal failure
- Hepatotoxicity
- Patients with hepatic impairment
- Gastrointestinal perforation
- Bullous and exfoliative skin disorders
- Ocular disorders
- Elevated International Normalized Ratio and potential bleeding
- Use in pregnancy (adequate contraceptive methods should be used during therapy and for at least 2 weeks after completing therapy)
NSCLC maintenance study: adverse reactions occurring more frequently (≥3%) in the single-agent Tarceva group than in the placebo group and in ≥3% of patients in the Tarceva group1
| SATURN trial | Tarceva n=433 |
Placebo n=445 |
||
| NCI-CTC Grade* | Any grade | Grade 3 | Any grade | Grade 3 |
| MedDRA preferred term | % | % | % | % |
| Rash | 49.2 | 6.0 | 5.8 | 0 |
| Diarrhea | 20.3 | 1.8 | 4.5 | 0 |
| Anorexia | 9.2 | <1 | 4.9 | <1 |
| Fatigue | 9.0 | 1.8 | 5.8 | 1.1 |
| Pruritus | 7.4 | <1 | 2.7 | 0 |
| Acne | 6.2 | <1 | 0 | 0 |
| Dermatitis acneiform | 4.6 | <1 | 1.1 | 0 |
| Dry skin | 4.4 | 0 | <1 | 0 |
| Weight decreased | 3.9 | <1 | <1 | 0 |
| Paronychia | 3.9 | <1 | 0 | 0 |
- *There were no Grade 4 adverse reactions in SATURN.1
| SATURN trial | Study discontinuation1 |
Dose reduction or interruption1 |
||
| Rash % | Diarrhea % | Rash % | Diarrhea % | |
| 1.2 | 0.5 | 5.1 | 2.8 | |
- Diarrhea can usually be managed with loperamide. Patients with severe diarrhea who are unresponsive to loperamide should be monitored for dehydration.1
- Ask your Tarceva sales specialist to provide rash management resources, including a rash management algorithm and patient starter kits.
NSCLC relapsed/refractory study: adverse reactions occurring more frequently (≥3%) in the single-agent Tarceva 150 mg group than in the placebo group and in ≥10% of patients in the Tarceva group1
| BR.21 trial | Tarceva n=485 |
Placebo n=242 |
||||
| NCI-CTC Grade | Any grade | Grade 3 | Grade 4 | Any grade | Grade 3 | Grade 4 |
| MedDRA preferred term | % | % | % | % | % | % |
| Rash | 75 | 8 | <1 | 17 | 0 | 0 |
| Diarrhea | 54 | 6 | <1 | 18 | <1 | 0 |
| Fatigue | 52 | 14 | 4 | 45 | 16 | 4 |
| Anorexia | 52 | 8 | 1 | 38 | 5 | <1 |
| Dyspnea | 41 | 17 | 11 | 35 | 15 | 11 |
| Cough | 33 | 4 | 0 | 29 | 2 | 0 |
| Nausea | 33 | 3 | 0 | 24 | 2 | 0 |
| Infection | 24 | 4 | 0 | 15 | 2 | 0 |
| Vomiting | 23 | 2 | <1 | 19 | 2 | 0 |
| Stomatitis | 17 | <1 | 0 | 3 | 0 | 0 |
| Pruritus | 13 | <1 | 0 | 5 | 0 | 0 |
| Conjunctivitis | 12 | <1 | 0 | 2 | <1 | 0 |
| Dry Skin | 12 | 0 | 0 | 4 | 0 | 0 |
| Keratoconjunctivitis sicca | 12 | 0 | 0 | 3 | 0 | 0 |
| Abdominal pain | 11 | 2 | <1 | 7 | 1 | <1 |
| BR.21 trial | Study discontinuation1 | Dose reduction1 | ||
| Rash % | Diarrhea % | Rash % | Diarrhea % | |
| 1 | 1 | 6 | 1 | |
Patient counseling information
- If the following signs or symptoms occur, patients should be advised to seek medical advice promptly1:
- Onset or worsening of skin rash
- Severe or persistent diarrhea, nausea, anorexia, or vomiting
- Onset or worsening of unexplained shortness of breath or cough
- Eye irritation


